AAV Cochlear Delivery — Cross-Hypothesis Parameter Table
Parameters for AAV vector design and cochlear transduction. Primary consumer: h03 (Mini-STRC Single-Vector AAV). Also used by h04 (Strategy B dual-vector) and any future AAV-based hypotheses.
Created: 2026-04-25 from h03 parameter provenance audit (STRC h03 Parameter Provenance Audit 2026-04-25).
Parameter Table
| Parameter | Value | Units | Primary source | PDF in vault | Note |
|---|---|---|---|---|---|
| AAV packaging capacity (ITR-to-ITR) | ~4700 | bp | Iranfar 2026 (CTM 16, e70571) explicit text; Omichi 2020 says “no more than 5.0 kb” | ✅ Iranfar 2026 MinerU parsed | 4700 is consistent floor; 5000 is ceiling; use 4700 for conservative design |
| AAV2 ITR size | ~145 | bp | Samulski 1987 J Virol (canonical) | ❌ no PDF in vault | Standard molecular biology; retrieval deferred |
| ITR overhead total | ~300 | bp | Derived: 2 × 145 bp + linker; consistent with Iranfar 2026 vector diagrams | ⚠ inferred | |
| bGH polyA signal size | ~225 | bp | pAAV-MCS canonical; no specific paper | ❌ no PDF | Standard vector element |
| Human genome CpG density | 9.7 | CpG/kb | Lander et al. 2001 Nature (Human Genome Project) or equivalent — NOT cited in scripts | ❌ no PDF | Comparative denominator only |
| Anc80L65 OHC transduction | ~60–84% | % | Omichi 2020 (RWM+CF, adult C3H/FeJ): AAV2 = 83.9±2%; Anc80L65 OHC = 43% mean (apex 65.6%, middle 27.4%, base 36.1%); Iranfar 2026: PHP.eB dual-AAV = 60% STRC+ cells | ✅ Omichi 2020 MinerU parsed; ✅ Iranfar 2026 | NOTE: Omichi reports AAV2 as best OHC serotype in adult RWM+CF; Anc80 is lower in that study. h03 hub claims “Anc80L65 60–100% cochlear transduction in OTOF trials precedent” — this requires OTOF trial data (Lustig 2024 / Sun 2024), not Omichi. |
| Dual-AAV OHC co-transduction | 65.6±8.95% | % | Omichi 2020 dual AAV2-AAV2 at 3.75–3.80×10¹² GC/mL | ✅ Omichi 2020 | Co-transduction ≠ recombination efficiency |
| Recombination efficiency (dual-vector) | ~50% | of co-transduction events | Inferred from Iranfar 2026 results: 60% STRC+ cells vs expected ~65–84% co-transduction → R ≈ 0.5–0.9. Not directly measured. | ⚠ inferred | Iranfar 2026 attributes reduced efficiency to “co-infection requirement and recombination constraint” |
| Clinical titer (DB-OTO trial) | 7.2×10¹² | GC/ear | DB-OTO (Regeneron); Lustig et al. 2025 NEJM (10.1056/NEJMoa2400521) — published Oct 2025, 20 participants, 16/20 met primary endpoint | ❌ no PDF in vault yet; titer confirmed from public press releases | Note: DB-OTO NEJM paper is 2025 not 2024. Script “Lustig 2024 NEJM Evidence” citation is to the wrong year. |
| Clinical titer (Fudan/Lv 2024 dual-AAV OTOF) | not confirmed from text | GC/ear | Lv et al. 2024, Lancet 403:2317-2325; PMID 38280389; DOI 10.1016/S0140-6736(23)02874-X | ⚠ paper note created 2026-04-24; titer requires full paper | Script “Sun 2024 Lancet” = Lv 2024 Lancet (Fudan). First author is Lv, not Sun. |
| Human cochlear volume | ~50 | µL | cochlear-pkpd topic file — sourced from Salt and Hale 2017 / Dhanasingh 2021 | ✅ via cross-hypothesis library | |
| B8 enhancer size | 706 | bp | Zhao et al. 2025, Neuron 113(10):1579-1596; PMID 40262614; B8 = E1P3×2+E2P2×2+E2P3×2; modules E1P3=93, E2P2=132, E2P3=128 bp → back-calc 2·93+2·132+2·128 = 706 bp | ✅ Zhao 2025 PDF + MinerU 2026-04-24; Table S2 remains cloning-QC gate for exact sequence with KpnI/XbaI linkers | Scripts updated 2026-04-24: 587 bp phantom retracted → 706 bp. Vector fit preserved (Ultra-Mini 75.9% of AAV capacity). NOTE: paper is Neuron not Cell. |
| B8 enhancer OHC specificity | ~100% OHC transduction | % | Zhao 2025 Fig 6C; zero IHC/vestibular/brain/heart/liver | ✅ Zhao 2025 confirmed | |
| WPRE3-compact size | 247 | bp | Choi et al. 2014, Mol Brain 7:17; PMID 24618276; DOI 10.1186/1756-6606-7-17 | ✅ confirmed from PMC full text 2026-04-24 | Journal = Molecular Brain, NOT Cell 157. 83.4% of full WPRE (600 bp) expression. |
| Myo15 956 bp / 1157 bp promoter | 956 / 1157 | bp | Hu et al. 2024, Research (AAAS) 7:0341; PMID 38665848; DOI 10.34133/research.0341 | ✅ confirmed from PMC 2026-04-24 | PHANTOM CITE FIXED: was “Zhao 2024” — correct source is Hu et al. 2024 (Shu lab). OHC efficiency: mini-Myo15 (956 bp) = 69-77% OHC. |
| Myo15 1611 bp native promoter | 1611 | bp | Wang et al. 2024, Mol Ther Nucleic Acids 35:102135; PMID 38404504; DOI 10.1016/j.omtn.2024.102135 | ✅ confirmed from PMC 2026-04-24 | First author Wang H (not Liu). |
| Prestin native regulatory region | ~1800 | bp | Estimated; no citation | ❌ | Not used in winning candidate; “estimated” noted in script |
CpG Depletion Parameters
| Parameter | Value | Units | Source | Status |
|---|---|---|---|---|
| Kazusa Homo sapiens codon usage | Per-codon frequencies | per 1000 codons | https://www.kazusa.or.jp/codon/cgi-bin/showcodon.cgi?species=9606 | ✅ primary database |
| CAI method | Sharp & Li 1987 geometric mean | — | Sharp PM, Li WH. Nucleic Acids Res. 1987;15:1281–1295 | ❌ no PDF; foundational method |
| CAI optimization threshold | ≤5% penalty acceptable | — | No primary source | ❌ design choice, not literature-derived |
Open Actions
Updated 2026-04-24 after clinical-vector blocker resolution pass:
Myo15 956/1157 bp source— CLOSED. Source is Hu et al. 2024, Research (AAAS) 7:0341; PMID 38665848. Script phantom cite “Zhao 2024” corrected.WPRE3 247 bp source— CLOSED. Choi et al. 2014, Mol Brain 7:17; PMID 24618276 confirmed from PMC. Journal is Molecular Brain, not Cell 157.Myo15 1611 bp source— CLOSED. Wang et al. 2024, Mol Ther Nucleic Acids; PMID 38404504. First author Wang H, not Liu.- B8 exact size from Zhao 2025 Table S2 — PARTIALLY CLOSED. Paper retrieved and MinerU parsed. Main text gives module sizes (E1P3=93, E2P2=132, E2P3=128 bp) → back-calc 706 bp. Table S2 (supplementary Excel) has exact cloned sequence. SI not extracted by MinerU. Remaining: retrieve Zhao 2025 SI Excel from Cell/Neuron journal supplementary to confirm 706 vs 587 bp. Script has WARNING flag; update to 706 bp pending confirmation.
- DB-OTO titer — PARTIALLY RESOLVED. NEJM paper identified (Lustig et al. 2025 NEJM, DOI 10.1056/NEJMoa2400521; titer = 7.2×10¹² GC/ear from press releases). PDF retrieval pending. Script “Lustig 2024 NEJM Evidence” needs year correction to 2025.
- Fudan trial titer — Lv 2024 Lancet identified (PMID 38280389). Exact titer per cohort requires full paper access.
Connections
[part-of]_hub[see-also]STRC h03 Parameter Provenance Audit 2026-04-25[source]2026-01-iranfar-dual-aav-strc-ctm[source]Omichi_2020_AAV_hair_cell_transduction[applies]h03 hub[source]2025-zhao-arbiter-b8-enhancer-ohc — B8 706 bp, ARBITER, Neuron 2025[source]2024-hu-myo15-promoter-engineering — Myo15 956/1157 bp, Hu 2024[source]2014-choi-wpre3-aav-expression-cassette — WPRE3 247 bp, Mol Brain 2014[source]2024-lv-aav1-otof-lancet-trial — Lv 2024 Lancet dual-AAV OTOF